
| Sept 9 | ||||||||
| 6:30 | 1 v 2 | |||||||
| 7:20 | 3 v 4 | |||||||
| 8:10 | 5 v 6 | |||||||
| 9:00 | 7 v 8 | |||||||
| 9:50 | 21 v 22 |
| Sept 9 | ||||||||
| 6:30 | 11 v 12 | |||||||
| 7:20 | 13 v 14 | |||||||
| 8:10 | 15 v 16 | |||||||
| 9:00 | 17 v 18 | |||||||
| 9:50 | 19 v 20 |
| 1 | Beckler |
11 |
Berila | |
| 2 | Nameth | 12 | Kennedy | |
| 3 | Caldwell | 13 | Ptak | |
| 4 | Walters | 14 | Fladda | |
| 5 | Perry | 15 | Hornavar | |
| 6 | Cole | 16 | Sizer | |
| 7 | Moeller | 17 | Lehman | |
| 8 | Shuck | 18 | Modzelewski | |
| 9 | 19 | Stepski | ||
| 10 | 20 | Spuehler | ||
| 21 | Hritz | |||
| 22 | Spieth |